2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 Results 2009
August 18, 2009
Place Di/To Name Ag S No. City St Time Pace
===== ===== ======================= == = === ================== == ======= =====
1 1/9 Nicholas Wheeler 23 M 307 Buxton ME 15:20 4:56
2 1/17 Brendan O'Keefe 27 M 376 Portland ME 15:33 5:01
3 2/17 Daniel Hocking 29 M 304 Dover NH 15:50 5:06
4 2/9 Joshua Zolla 23 M 282 Freeport ME 16:13 5:13
5 1/30 Todd Coffin 48 M 388 Freeport ME 16:21 5:16
6 1/18 Timothy Rider 32 M 223 Rochester NH 16:39 5:22
7 2/18 Matthew Roloff 32 M 226 East Hampton CT 16:40 5:22
8 1/37 Jonathan Clement 17 M 362 South Portland ME 16:46 5:24
9 1/22 Kristin Barry 35 F 319 Scarborough ME 16:52 5:26
Course record. Old record 17:16 by Kim Duclos in 2008.
10 3/9 Phil McCormack 22 M 167 Fitchburg MA 17:22 5:36
11 2/37 Peter Lepage 15 M 152 Limerick ME 17:25 5:37
12 1/20 Lance Powers 39 M 208 Rochester NH 17:40 5:41
13 3/17 Lew Emery 26 M 364 Coronado CA 17:41 5:42
14 3/37 Glenn Emery 16 M 365 Westbrook ME 17:42 5:42
15 4/37 Ben Morrison 17 M 349 Limerick ME 17:59 5:48
16 3/18 Paul Neuner 34 M 189 Portland ME 18:02 5:48
17 1/28 Paul Young 44 M 339 North Andover MA 18:08 5:51
18 4/18 Jeff Cole 31 M 55 Biddeford Pool ME 18:13 5:52
19 5/37 Griffin Day 15 M 357 Freeport ME 18:24 5:56
20 6/37 Christopher Dunn 15 M 88 Kennebunk ME 18:29 5:57
21 7/37 Samuel Redstone 17 M 220 South Portland ME 18:31 5:58
22 2/30 James Brandenburg 47 M 284 Round Rock TX 18:32 5:58
23 8/37 Thomas Redstone 17 M 221 South Portland ME 18:37 6:00
24 9/37 Nathan Harris 15 M 121 Lyman ME 18:39 6:01
25 4/9 Mark Kichar 20 M 138 Naugatuck CT 18:40 6:01
26 4/17 Brett Almasi 29 M 471 Dover-Foxcroft ME 18:43 6:02
27 2/28 Claude Gaumond 43 M 408 Lachine QC 18:47 6:03
28 5/17 Samuel Goodrich 27 M 103 Westbrook ME 18:49 6:04
29 1/20 Michael Dinehart 53 M 72 Kennebunk ME 18:50 6:04
30 10/37 Mike Duffy 16 M 84 Kennebunkport ME 18:57 6:06
31 3/28 Peter Heslam 42 M 128 Newburyport MA 18:58 6:07
32 4/28 Karl Moulton 43 M 181 Saco ME 18:59 6:07
33 1/22 Leslie Dillon 25 F 70 Lee NH 19:01 6:07
34 2/20 Paul Hawkes 38 M 125 South Portland ME 19:06 6:09
35 11/37 Sumner Queen 18 M 421 Poland ME 19:09 6:10
36 12/37 Joseph Michaud 17 M 175 South Portland ME 19:09 6:10
37 3/30 Brian Berkemeyer 46 M 12 Freeport ME 19:12 6:11
38 2/20 John Webber 52 M 322 York Beach ME 19:12 6:11
39 13/37 Andrew Buettel 17 M 422 Poland ME 19:12 6:11
40 14/37 Philippe Halliday 18 M 112 Montreal QC 19:13 6:11
41 15/37 Bennett Wade 16 M 267 Freeport ME 19:14 6:12
42 4/30 Greg McCullough 46 M 399 Sanford ME 19:15 6:12
43 6/17 Aaron Chelate 27 M 285 Saco ME 19:16 6:12
44 1/22 George Morrison 13 M 350 Limerick ME 19:18 6:13
45 5/30 Steven Conley 45 M 400 Falmouth ME 19:21 6:14
46 16/37 Zack Cost 16 M 59 Waterboro ME 19:23 6:15
47 17/37 Ryan Anderson 17 M 314 Shapleigh ME 19:26 6:16
48 5/9 Tony Myatt 22 M 184 Portland ME 19:26 6:16
49 18/37 Arman Mohammad 15 M 179 South Portland ME 19:28 6:16
50 1/29 Christine Snow-Reaser 43 F 347 Dayton ME 19:34 6:18
51 2/22 Max Knutsen 14 M 374 South Portland ME 19:37 6:19
52 3/20 Matt Whitcomb 37 M 428 Lexington MA 19:40 6:20
53 5/28 Dan Kelleher 40 M 132 Scarborough ME 19:41 6:21
54 2/29 Laurie Gaudreau 40 F 295 York ME 19:42 6:21
55 1/19 Hannah Pierce 17 F 356 Alfred ME 19:47 6:23
56 7/17 Brad Rudolph 25 M 227 Old Orchard Beach ME 19:49 6:23
57 5/18 Steve Kornacki 30 M 144 Portland ME 19:51 6:24
58 2/19 Lauren Fecteau 17 F 289 Portland ME 19:52 6:24
59 1/12 James Toulouse 61 M 264 Cape Elizabeth ME 19:52 6:24
60 6/30 Randy Spencer 47 M 248 Yarmouth ME 19:54 6:25
61 3/19 Ella Ramonas 15 F 211 Portland ME 19:54 6:25
62 3/20 Lawrence Gorton 53 M 104 South Portland ME 19:55 6:25
63 6/28 Jamie Chamberlain 44 M 363 Scarborough ME 19:55 6:25
64 3/22 Daniel Tapia 14 M 253 Center Moriches NY 19:57 6:26
65 4/22 Cody Vachon 14 M 301 Shapleigh ME 20:00 6:27
66 2/22 Katherine Chabot-Bouche 36 F 51 Saco ME 20:03 6:28
67 7/30 Dan Murphy 46 M 329 Saco ME 20:11 6:30
68 19/37 Joe Paine 18 M 372 Limerick ME 20:11 6:30
69 1/14 Lauren DiMitruck 21 F 71 Kensington CT 20:14 6:31
70 6/18 Spencer Beaver 32 M 9 Agawam MA 20:16 6:32
71 7/18 Eldon Tapley 34 M 320 Lewiston ME 20:17 6:32
72 5/22 Eric Wilcox 12 M 274 New Gloucester ME 20:20 6:33
73 4/20 Mark Finnerty 50 M 386 Portland ME 20:22 6:33
74 6/22 Jeremy Read 14 M 216 South Paris ME 20:24 6:34
75 5/20 Robert Scamman 53 M 233 Biddeford ME 20:27 6:35
76 1/18 Michel Lavoie 55 M 149 Ste-Marie Beauce QC 20:30 6:36
77 7/28 Rick Smith 41 M 310 Auburn ME 20:31 6:36
78 2/18 Peter Rearick 57 M 218 Hebron ME 20:36 6:38
79 3/29 Leslie Mourmouras 41 F 182 Biddeford ME 20:37 6:38
80 20/37 Jake Fahey 17 M 93 Burlington MA 20:41 6:40
81 8/28 Michael Cirillo 43 M 312 Yarmouth ME 20:43 6:41
82 3/18 Brian Gaudet 55 M 297 Bee Cave TX 20:44 6:41
83 1/21 Megan Pennington 30 F 199 Odenton MD 20:48 6:42
84 21/37 Ryan Breton 15 M 348 Atkinson NH 20:49 6:42
85 2/12 Rick Reynolds 62 M 382 North Berwick ME 20:54 6:44
86 9/28 A.J. Hungerford 43 M 452 Portland ME 20:58 6:45
87 10/28 John Ely 44 M 91 Spring TX 20:58 6:45
88 4/18 Paul Beauvais 55 M 8 Lynn MA 21:00 6:46
89 8/17 Nicholas Lyons 29 M 155 East Millinocket ME 21:01 6:46
90 7/22 James Halliday 14 M 111 Chibougamau QC 21:06 6:48
91 6/9 Patrick Beggs 24 M 10 Portland ME 21:06 6:48
92 4/19 Kiera Berkemeyer 17 F 13 Freeport ME 21:07 6:48
93 11/28 Dean Hartley 43 M 124 Gardiner ME 21:08 6:49
94 8/22 Robie Blair 13 M 17 Raymond ME 21:09 6:49
95 1/10 Joel Croteau 65 M 313 Biddeford ME 21:10 6:49
96 12/28 Paul Toth 43 M 263 Sanford ME 21:11 6:49
97 6/20 Robert Parent 52 M 358 Manchester NH 21:11 6:50
98 5/19 Victoria Hurlburt 16 F 306 East Waterboro ME 21:15 6:51
99 2/21 Amanda Hatfield 30 F 375 Oneida NY 21:20 6:52
100 22/37 Andrew Eltinger 18 M 420 Poland ME 21:21 6:53
101 9/22 Matthew Bryant 14 M 39 Monmouth ME 21:24 6:54
102 1/13 Linda Long 52 F 294 Sanford ME 21:27 6:55
103 3/12 Amos Woodward 60 M 334 Auburn ME 21:28 6:55
104 4/20 Patrick Lucas 37 M 423 Windham ME 21:29 6:55
105 8/30 Jon Verville 47 M 426 Exeter NH 21:38 6:58
106 4/12 Jim Chaloner 61 M 377 Merrimack NH 21:40 6:59
107 13/28 Owen Stoddard 41 M 251 Old Orchard Beach ME 21:42 7:00
108 5/20 Kevin Fleming 37 M 96 Saint Louis MO 21:44 7:00
109 14/28 John Sowerby 44 M 298 South Portland ME 21:47 7:01
110 23/37 James Verrochi 17 M 425 Poland ME 21:48 7:01
111 5/18 Ronald Paquette 58 M 398 Biddeford ME 21:51 7:02
112 24/37 James Sobanik 18 M 371 Lyman ME 21:53 7:03
113 25/37 Willem Moody 16 M 352 North Waterboro ME 21:54 7:03
114 15/28 Jeffrey Carruthers 40 M 395 Old Orchard Beach ME 21:57 7:04
115 6/20 Mike McKeen 38 M 170 Scarborough ME 22:00 7:05
116 9/30 Gary Nadeau 49 M 185 Biddeford ME 22:05 7:07
117 7/20 Andrew Culpovich 38 M 65 Windham ME 22:09 7:08
118 6/19 Zoe McAlear 15 F 162 Ithaca NY 22:09 7:08
119 10/30 Matt Flynn 47 M 360 Cape Elizabeth ME 22:12 7:09
120 26/37 Sam Knutsen 17 M 391 South Portland ME 22:13 7:09
121 16/28 Andrew Williams 44 M 315 South Glastonbury CT 22:14 7:10
122 5/12 Vern Demmons 63 M 69 Warren ME 22:19 7:11
123 4/29 Anne Carney 41 F 47 Oxford MA 22:23 7:13
124 6/18 Todd Keller 57 M 406 Hopkinton MA 22:25 7:13
125 5/29 Karen Fortier 42 F 354 Saco ME 22:26 7:14
126 6/29 Tami Celso 42 F 50 Intervale NH 22:26 7:14
127 2/22 Morgan Swinburne 26 F 453 Scarborough ME 22:27 7:14
128 1/18 Lisa Quigley 47 F 209 Biddeford ME 22:33 7:16
129 3/22 Jessica Carle 35 F 46 Alfred ME 22:35 7:16
130 7/20 Craig Wood 53 M 383 Saco ME 22:39 7:18
131 2/14 Brittney Gilman 21 F 101 Biddeford ME 22:41 7:18
132 3/21 Jennifer Rush 31 F 228 Falmouth ME 22:42 7:19
133 27/37 Daniel Costanzi 15 M 60 Norway ME 22:44 7:19
134 3/14 Linda Fortunato 20 F 98 Feeding Hills MA 22:45 7:20
135 8/18 Heath Guillemette 30 M 459 Sanford ME 22:46 7:20
136 8/20 Donald Munroe 53 M 183 Old Orchard Beach ME 22:47 7:20
137 2/18 Cheryl Farrington 49 F 95 Scarborough ME 22:48 7:21
138 2/10 Don Hirschfeld 65 M 290 Belpre OK 22:48 7:21
139 9/18 Jamie Guerrette 33 M 311 Biddeford ME 22:49 7:21
140 28/37 Nate Gordon 15 M 467 Old Orchard Beach ME 22:49 7:21
141 29/37 Daniel Kavabchievsky 17 M 424 Poland ME 22:52 7:22
142 7/19 Caitlin Cooley 17 F 414 Poland ME 22:52 7:22
143 8/20 Gary Bolduc 35 M 22 Biddeford ME 22:55 7:23
144 9/17 Kyle Benson 26 M 11 Portland ME 22:56 7:23
145 10/17 James Oakley 26 M 193 South Berwick ME 22:59 7:24
146 2/13 Diane Lavangie 50 F 321 South Portland ME 23:00 7:25
147 17/28 Geoffrey Drew 42 M 353 Kennebunkport ME 23:01 7:25
148 7/29 Jodi Paul 42 F 361 Saco ME 23:03 7:26
149 30/37 Scott O'Brien 15 M 318 North Waterboro ME 23:06 7:26
150 11/30 Bill Brown 48 M 379 Wells ME 23:07 7:27
151 11/17 Michael Arsenault 29 M 174 Old Orchard Beach ME 23:09 7:27
152 10/22 Ben Adams 14 M 331 Saint John NB 23:10 7:28
153 1/13 Maureen Moore 14 F 341 Newbury MA 23:13 7:29
154 9/20 Craig Zahares 51 M 430 Old Orchard Beach ME 23:14 7:29
155 3/10 Charles Sawyer 67 M 231 Norridgewock ME 23:15 7:29
156 9/20 Joshua Parenteau 35 M 196 Scarborough ME 23:18 7:30
157 10/20 Christopher Tooley 39 M 262 Pittsford VT 23:19 7:31
158 6/12 Gary Siebert 61 M 243 Waterville ME 23:22 7:32
159 2/13 Emma Cost 11 F 58 Waterboro ME 23:24 7:32
160 4/22 Shannon Daniel 35 F 68 Amherst NH 23:25 7:33
161 12/30 Steven Harris 46 M 123 Lyman ME 23:26 7:33
162 11/20 Andrew Taranko 35 M 370 Saco ME 23:30 7:34
163 12/20 Michael Nixon 38 M 192 South Portland ME 23:31 7:35
164 31/37 Connor Williams 15 M 316 South Glastonbury CT 23:36 7:36
165 32/37 Casey Irish 15 M 299 Lyman ME 23:36 7:36
166 3/22 Emily Cahill 29 F 43 Torrington CT 23:37 7:37
167 13/30 Sean Ryan 45 M 229 Scarborough ME 23:40 7:37
168 14/30 Michael Wnek 46 M 276 Scarborough ME 23:44 7:39
169 15/30 John Gervais 48 M 337 Scarborough ME 23:44 7:39
170 16/30 Stephen Shaw 49 M 241 Falmouth ME 23:45 7:39
171 13/20 Marc Lepage 36 M 151 Lewiston ME 23:50 7:41
172 8/19 Maggie Lee 15 F 291 East Waterboro ME 23:51 7:41
173 10/18 Douglas Richardson 33 M 288 Lunenburg VT 23:51 7:41
174 4/10 Bob LaNigra 67 M 147 Scarborough ME 23:53 7:42
175 4/21 Kristen Perfetuo 34 F 200 Marshfield MA 23:54 7:42
176 4/22 Sarah Oakley 27 F 194 South Berwick ME 23:55 7:42
177 9/19 Seth McConihe 17 F 165 Alfred ME 23:55 7:42
178 5/22 Amy Taylor 39 F 254 Scarborough ME 23:56 7:43
179 7/9 Jamie Brennan 24 M 33 Portland ME 24:00 7:44
180 8/9 Joe Ramonas 20 M 213 Portland ME 24:01 7:44
181 6/22 Kristin Cook-Center 38 F 340 Freeport ME 24:04 7:45
182 3/18 Nicole Bilodeau 46 F 16 Ste-Marie Beauce QC 24:08 7:46
183 4/14 Stephanie Ramonas 23 F 214 Portland ME 24:10 7:47
184 7/22 Stacey Drolet 38 F 78 South Portland ME 24:12 7:48
185 17/30 Russ Dulac 46 M 355 Scarborough ME 24:13 7:48
186 8/29 Sue Garrard 44 F 445 Scarborough ME 24:15 7:49
187 5/14 Michelle Cusack 23 F 67 Portland ME 24:17 7:49
188 18/30 Mark Caplan 46 M 45 Westborough MA 24:18 7:50
189 19/30 John McGettigan 47 M 169 Portland ME 24:22 7:51
190 9/29 Christina Roe 41 F 225 Scarborough ME 24:23 7:51
191 4/18 Jean Fahey 48 F 94 Burlington MA 24:24 7:52
192 3/13 Ruth Collard 51 F 387 Old Orchard Beach ME 24:24 7:52
193 10/19 Daniela Czark 18 F 413 Poland ME 24:27 7:52
194 5/21 Cindy Hankston 33 F 120 Saco ME 24:29 7:53
195 7/18 Roland Eon 58 M 300 Saco ME 24:30 7:53
196 3/13 Eleanor Soule 14 F 397 Freeport ME 24:32 7:54
197 33/37 Jake Larman 19 M 148 Portland ME 24:34 7:55
198 11/19 Sofie Boss 17 F 418 Poland ME 24:35 7:55
199 5/10 Dick Lajoie 69 M 146 Saco ME 24:37 7:56
200 18/28 Doug Boxer-Cook 40 M 32 Scarborough ME 24:38 7:56
201 20/30 Trevor Graham 45 M 105 Sherborn MA 24:38 7:56
202 6/10 Ron Chase 68 M 53 Durham ME 24:44 7:58
203 7/12 George Henry 60 M 366 Acton MA 24:46 7:59
204 21/30 Darren Celso 47 M 49 Intervale NH 24:47 7:59
205 19/28 Tim Anketell 40 M 4 Gray ME 24:48 7:59
206 9/9 Ethan Wyman 22 M 277 Scarborough ME 24:53 8:01
207 4/13 Anna Foss 14 F 404 Old Orchard Beach ME 24:54 8:01
208 8/18 Roy Rosenberg 59 M 328 Cape Elizabeth ME 24:55 8:02
209 10/20 Jon Van Hoogenstyn 54 M 326 Cape Elizabeth ME 24:56 8:02
210 10/29 Rebecca Aceto 42 F 292 Portland ME 25:00 8:03
211 11/20 Steven Gottlieb 50 M 411 Alexandria VA 25:01 8:04
212 5/18 Roseann McConnell 45 F 166 Portland ME 25:02 8:04
213 11/29 Deborah Valun 42 F 346 Woodbury CT 25:02 8:04
214 11/18 Scott Rochefort 33 M 305 Saco ME 25:03 8:04
215 12/20 George Almasi 54 M 2 Brunswick ME 25:04 8:04
216 13/20 Michael McVey 53 M 384 Toronto ON 25:06 8:05
217 20/28 Mike Flaherty 40 M 455 Old Orchard Beach ME 25:09 8:06
218 12/19 Helena Hamilton 15 F 116 Tyngsboro MA 25:12 8:07
219 13/19 Heather Hamilton 16 F 115 Tyngsboro MA 25:13 8:07
220 14/20 Greg Boulet 39 M 25 Lisbon ME 25:15 8:08
221 14/20 Charles Newcomb 50 M 190 Kennebunkport ME 25:19 8:09
222 1/8 Madison Stedl 55 F 250 Topsham ME 25:21 8:10
223 15/20 Jon Stimmell 36 M 451 Sanford ME 25:25 8:11
224 34/37 Joe Gildart 19 M 100 Portland ME 25:25 8:11
225 4/13 Judy Gilman 52 F 335 Westbrook ME 25:26 8:12
226 15/20 William Cipras 52 M 323 East Coventry CT 25:27 8:12
227 11/22 Dan Hodgkins 14 M 448 South Portland ME 25:28 8:12
228 22/30 Bill Breen 45 M 449 Cape Elizabeth ME 25:29 8:12
229 8/22 Jen Noonan 38 F 338 Steep Falls ME 25:36 8:15
230 23/30 Harry Center 47 M 333 Freeport ME 25:37 8:15
231 8/12 Larry Kinner 60 M 345 Old Orchard Beach ME 25:39 8:16
232 9/22 Vanessa Pike 38 F 203 Saco ME 25:40 8:16
233 5/22 Jodie Sprague 28 F 249 Scarborough ME 25:44 8:17
234 12/17 Paul Dumont 29 M 87 Scarborough ME 25:45 8:18
235 35/37 Joshua Lee 18 M 415 Poland ME 25:50 8:19
236 21/28 David Chadbourne 42 M 52 Portland ME 25:53 8:20
237 16/20 Bill Houk 54 M 378 Scarborough ME 25:54 8:21
238 12/22 David Moore 11 M 344 Newbury MA 25:55 8:21
239 6/22 Eva Tomecka 28 F 260 Old Orchard Beach ME 26:00 8:23
240 9/18 Richard Scribner 58 M 373 Gorham ME 26:03 8:23
241 16/20 Jason Field 39 M 463 Newburyport MA 26:18 8:28
242 10/22 Annie McGuire 38 F 462 Newburyport MA 26:19 8:28
243 5/13 Sandra Wyman 53 F 278 Scarborough ME 26:21 8:29
244 7/10 Ralph Harris 68 M 122 Lyman ME 26:24 8:30
245 36/37 Guillaume Ramonas 19 M 212 Portland ME 26:28 8:32
246 12/18 Brad Marden 30 M 393 Portland ME 26:30 8:32
247 13/22 Victor Skorapa 14 M 245 Freeport ME 26:31 8:32
248 6/18 Jennifer Tolomeo 46 F 259 Kingston NY 26:32 8:33
249 13/18 Bryon Cahill 31 M 42 New Milford CT 26:33 8:33
250 24/30 Greg MacDougall 47 M 156 Ottawa ON 26:37 8:34
251 14/22 Hunter Sackville 14 M 470 Scarborough ME 26:37 8:34
252 14/19 Viviane Rabinowitz 17 F 419 Poland ME 26:42 8:36
253 12/29 Jane Hazel 41 F 126 Ottawa ON 26:44 8:37
254 7/18 Lorena Coffin 47 F 389 Freeport ME 26:47 8:38
255 17/20 Mario Maltais 54 M 286 Longueuil QC 26:50 8:38
256 6/13 Alison Gottlieb 50 F 410 Alexandria VA 26:54 8:40
257 10/18 Frank McLaughlin 57 M 172 Saco ME 26:55 8:40
258 13/17 Abe McKenney 28 M 171 Waldoboro ME 26:55 8:40
259 11/22 Deborah Powers 38 F 207 Rochester NH 26:56 8:40
260 25/30 Kevin Sackville 49 M 469 Scarborough ME 26:58 8:41
261 6/14 Nora Casey 20 F 368 Santa Monica CA 26:59 8:41
262 7/14 Amy Siebert 20 F 242 Waterville ME 27:00 8:42
263 11/18 Raymond Petrarca 57 M 202 Biddeford ME 27:01 8:42
264 15/22 Jordan Roy 14 M 359 Freeport ME 27:02 8:42
265 5/13 Emma Schoenbeck 10 F 237 Saco ME 27:07 8:44
266 22/28 Paul Schoenbeck 41 M 238 Saco ME 27:07 8:44
267 9/12 Jim Prosser 64 M 303 Portland ME 27:11 8:45
268 23/28 Duane Tolomeo 43 M 468 New York NY 27:13 8:46
269 7/13 Cathy Cone-Sabo 50 F 56 Saco ME 27:17 8:47
270 37/37 Mike White 18 M 392 Webster NY 27:17 8:47
271 8/14 Callie Brown 23 F 37 Saco ME 27:18 8:47
272 8/13 Johanne Lague 52 F 287 Longueuil QC 27:18 8:48
273 7/22 Megan Fournier 29 F 99 Saco ME 27:19 8:48
274 9/14 Krissy Mailman 24 F 160 Saco ME 27:19 8:48
275 15/19 Gillian Foss 16 F 405 Old Orchard Beach ME 27:23 8:49
276 8/22 Erica Plasse 26 F 204 Old Orchard Beach ME 27:25 8:50
277 1/1 Polly Kenniston 72 F 136 Scarborough ME 27:26 8:50
278 9/22 Megan McCullum 25 F 168 Old Orchard Beach ME 27:27 8:50
279 10/12 Byron Cook 62 M 57 Livermore ME 27:29 8:51
280 11/12 Mike Brooks 63 M 35 Danville ME 27:31 8:52
281 12/22 Elizabet Nason 37 F 188 North Berwick ME 27:33 8:52
282 10/22 Liza Kelley 26 F 133 Portland ME 27:36 8:53
283 6/13 Hannah Murphy 13 F 327 Saco ME 27:38 8:54
284 8/18 Lynn Dube 47 F 81 Old Orchard Beach ME 27:40 8:55
285 9/18 Kathryn Murphy 47 F 330 Saco ME 27:43 8:55
286 1/7 Robert Jolicoeur 72 M 131 Old Orchard Beach ME 27:43 8:56
287 14/17 Jeff Donovan 25 M 456 Portland ME 27:45 8:56
288 26/30 Stephen Colucci 47 M 446 Falmouth ME 27:46 8:57
289 24/28 Marc Rochefort 42 M 309 Berwick ME 27:50 8:58
290 6/21 Erin Stone 32 F 252 Scarborough ME 27:52 8:59
291 12/18 Alan Caler 58 M 44 North Berwick ME 27:54 8:59
292 7/21 Janine Rock 30 F 224 Saco ME 27:57 9:00
293 8/21 Caren Brophy 33 F 36 Biddeford ME 27:59 9:01
294 16/19 Claire Ramonas 16 F 210 Portland ME 27:59 9:01
295 10/18 Karen Hamilton 46 F 118 Tyngsboro MA 28:01 9:01
296 15/17 Matt Plessis 27 M 205 Biddeford ME 28:04 9:02
297 18/20 Mark Bell 53 M 351 Saco ME 28:04 9:02
298 13/22 Donna Boudreau 36 F 24 Gorham ME 28:05 9:03
299 9/21 Katie Kornacki 31 F 143 Portland ME 28:07 9:03
300 13/29 Magda McConihe 42 F 163 Sanford ME 28:10 9:04
301 16/22 William Duffy 11 M 86 fairfield CT 28:17 9:06
302 2/8 Colleen Evans 57 F 92 Hampton NH 28:18 9:07
303 14/29 Jennifer Culpovich 41 F 66 Windham ME 28:19 9:07
304 11/18 Sarah Weinstein 49 F 270 Old Orchard Beach ME 28:21 9:08
305 10/21 Jane April 32 F 5 Westbrook ME 28:24 9:09
306 15/29 Susan Schultz 42 F 239 Hopewell Junction NY 28:27 9:10
307 11/21 Sarah Hill 32 F 460 Windham ME 28:30 9:11
308 12/12 Bill Johnson 61 M 130 Old Orchard Beach ME 28:33 9:12
309 11/22 Sayler Fleming 29 F 97 Saint Louis MO 28:35 9:12
310 2/7 Michael Tracy 74 M 325 Cape Elizabeth ME 28:41 9:14
311 12/22 Marney Pelletier 28 F 197 Waldoboro ME 28:44 9:15
312 17/20 Michael Cook 38 M 380 Saco ME 28:46 9:16
313 14/18 Jason Ahearn 34 M 1 Old Orchard Beach ME 28:49 9:17
314 12/21 Jennifer Schaffer 30 F 235 Brookline MA 28:55 9:19
315 15/18 Ryan Schaffer 31 M 236 Brookline MA 28:56 9:19
316 12/18 Terry Finnerty 48 F 402 Portland ME 29:03 9:21
317 13/18 Lisa Nihan-Demeule 47 F 191 Merrimac MA 29:05 9:22
318 10/14 Alexis Berry 24 F 14 Falmouth ME 29:07 9:23
319 16/17 Andre Kiburis 25 M 137 Falmouth ME 29:08 9:23
320 16/18 Jeffrey L'Heureux 33 M 154 Old Orchard Beach ME 29:09 9:23
321 11/14 Margaret Casey 22 F 369 Santa Monica CA 29:14 9:25
322 13/22 Claudia Pouravelis 28 F 427 Old Orchard Beach ME 29:14 9:25
323 27/30 Victor Skorapa III 45 M 246 Freeport ME 29:20 9:27
324 14/22 Jillian Cote 27 F 61 Old Orchard Beach ME 29:24 9:28
325 12/14 Catherine Halliday 21 F 110 Montreal QC 29:26 9:29
326 7/13 Jackie Merrill 14 F 293 Portland ME 29:26 9:29
327 15/22 Sarah Brown 27 F 38 South Portland ME 29:28 9:29
328 16/22 Breanne Blanchette 27 F 317 Old Orchard Beach ME 29:28 9:30
329 17/19 Autumn Linteau 17 F 381 Biddeford ME 29:30 9:30
330 13/14 Katarzyna Tomecka 24 F 261 Old Orchard Beach ME 29:31 9:30
331 8/13 Becky Colfer 14 F 466 Old Orchard Beach ME 29:32 9:31
332 9/13 Emily Dupuis 13 F 90 Sanford ME 29:38 9:33
333 13/18 Andy Bartlewski 58 M 7 Old Orchard Beach ME 29:39 9:33
334 14/18 Alan Weinstein 57 M 269 Old Orchard Beach ME 29:40 9:33
335 18/20 Peter Guay 38 M 461 Biddeford ME 29:44 9:34
336 14/22 Karin Reynolds 35 F 222 West Rutland VT 29:44 9:35
337 14/18 Lillian Watterson 49 F 268 North Berwick ME 29:48 9:36
338 17/22 Vincent Zolla 14 M 283 Freeport ME 29:50 9:36
339 15/18 Donald Theriault 57 M 394 Cape Elizabeth ME 29:57 9:39
340 19/20 Myles Mackay 53 M 157 Winslow ME 30:12 9:44
341 16/29 Ellen Cron 40 F 64 Wrentham MA 30:13 9:44
342 1/1 Paula Sawyer 60 F 232 Norridgewock ME 30:14 9:44
343 17/22 Cara Young 29 F 281 Sanford ME 30:19 9:46
344 28/30 Mike Hodgkins 46 M 450 South Portland ME 30:20 9:46
345 18/22 Mandee Nadeau 26 F 186 Old Orchard Beach ME 30:23 9:47
346 14/14 Allison Dupont 20 F 431 Brunswick ME 30:24 9:48
347 10/13 Katie Colfer 12 F 465 Old Orchard Beach ME 30:25 9:48
348 9/13 Guyla Gaudet 53 F 296 Bee Cave TX 30:27 9:48
349 15/22 Karen Chasse 35 F 54 Dayton ME 30:27 9:48
350 19/22 Kristen Grosso 29 F 109 Windham ME 30:47 9:55
351 17/18 Christopher Bournakis 31 M 29 Lewiston ME 30:53 9:57
352 13/21 Erika Dube 30 F 80 Saco ME 30:56 9:58
353 14/21 Laura Bourque 34 F 31 Rochester NH 31:09 10:02
354 20/22 Bridey Ballard 28 F 6 Westbrook ME 31:10 10:02
355 17/29 Stacey Long 40 F 396 Biddeford ME 31:14 10:04
356 25/28 Alan Cron 41 M 63 Wrentham MA 31:15 10:04
357 21/22 Kelly Almeida 29 F 3 Belchertown MA 31:20 10:06
358 15/21 Tricia Ledoux 30 F 150 Dayton ME 31:30 10:09
359 16/18 Donald Yeaton 58 M 279 Epsom NH 31:30 10:09
360 17/18 Edward Powers 59 M 324 Atlanta GA 31:32 10:09
361 15/18 Wendy Yeaton 46 F 280 Epsom NH 31:36 10:10
362 18/29 Renee Pottle 44 F 206 Windham ME 31:37 10:11
363 19/29 Erin Kittredge 42 F 140 Palmer AK 31:39 10:12
364 8/10 Dennis Beckwith 65 M 447 Scarborough ME 31:47 10:14
365 16/22 Bethany Milburn 35 F 176 Biddeford ME 31:53 10:16
366 11/13 Ingrid Duffy 10 F 82 Fairfield CT 32:07 10:20
367 3/8 Peg Rearick 57 F 217 Hebron ME 32:09 10:21
368 3/7 James Duffy 77 M 83 Kennebunkport ME 32:12 10:22
369 26/28 Will Duffy 43 M 85 Fairfield CT 32:13 10:23
370 16/21 Alicia Perry 31 F 201 Leicester MA 32:14 10:23
371 4/8 Joanne Blanchard 57 F 18 Scarborough ME 32:18 10:24
372 20/29 Eva Pinto 44 F 457 Bainbridge WA 32:20 10:25
373 17/22 Lisa Hill 38 F 385 Saco ME 32:28 10:27
374 22/22 Suzanne Berry 28 F 15 Biddeford ME 32:32 10:29
